English
Deutsch
Español
Français
Português/Brasil
Italiano
A lot! Hundreds of domains equal millions (even billions of mailboxes). Safe senders get improved delivery to 300 million inboxes. Certified senders receive improved delivery to over 2 billion inboxes. Here is the full list of ISPs, spam filters and other receiving entities.
| Global | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | 2 billion Inboxes | |||
| Cloudmark | Yes | |||
| Cloudmark / Bizanga | Yes | |||
| Microsoft | Yes | |||
| MySpace | Yes | |||
| SpamAssassin | Yes | |||
| Yahoo | Yes | |||
| United States | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Armstrong Cable | Yes | |||
| Atlantic Broadband | Yes | |||
| Bend Broadband | Yes | |||
| Blue Ridge Communications | Yes | |||
| BlueTie | Yes | |||
| Bresnan | Yes | |||
| Buckeye Cablevision | Yes | |||
| Cablevision | Yes | |||
| Charter Communications | Yes | |||
| Cincinnati Bell | Yes | |||
| Comcast | Yes | |||
| Consolidated Communications | Yes | |||
| Cox Communications | Yes | |||
| Daum | Yes | |||
| Earthlink | Yes | |||
| Email Systems (Web Root) | Yes | |||
| Endurance | Yes | |||
| Enom | Yes | |||
| GVTC Communications | Yes | |||
| Godaddy.com | Yes | |||
| Grande Communications | Yes | |||
| Hickory Tech | Yes | |||
| Hostopia | Yes | |||
| HughesNet | Yes | |||
| Liberty Communications and Data Systems | Yes | |||
| Massillon Cable TV | Yes | |||
| McAfee/MX Logic | Yes | |||
| MediaCom | Yes | |||
| Midcontinent | Yes | |||
| Nuvox | Yes | |||
| Rackspace; Mailtrust | Yes | |||
| Ritter Communications | Yes | |||
| Southern Star | Yes | |||
| SuddenLink | Yes | |||
| Synacor | Yes | |||
| TDS | Yes | |||
| Time Warner Cable; Road Runner | Yes | |||
| TruVista | Yes | |||
| USA.net | Yes | |||
| United Online | Yes | |||
| Velocity Internet Services | Yes | |||
| Verizon | Yes | |||
| Virgin Mobile | Yes | |||
| Wow | Yes | |||
| XO Communications | Yes | |||
| Zoomtown | Yes | |||
| Canada | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Bell Canada
Includes: Aliant, sympatico.ca |
Yes | |||
| Cloudmark Canada | Yes | |||
| Hotmail Canada | Yes | |||
| Rogers Communications | Yes | |||
| Spam Assasin Canada | Yes | |||
| Telus
Includes: telus.ca, telusplanet.net; globetrotter.ca |
Yes | |||
| Tucows; Open SRS | Yes | |||
| Yahoo Canada | Yes | |||
| EMEA | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Abansys & Hostytec | Yes | |||
| Acens | Yes | |||
| Argo | Yes | |||
| Arrakis | Yes | |||
| Arysys | Yes | |||
| BT
Includes: btintern.co.uk, btopenworld.com, talk21.com |
Yes | |||
| Carphone Warehouse | Yes | |||
| Cesca | Yes | |||
| Clara.net | Yes | |||
| Clearswift | Yes | |||
| Comvive | Yes | |||
| Demon | Yes | |||
| Enter SRL | Yes | |||
| Euskatel | Yes | |||
| Fast Web | Yes | |||
| Foro Abuses - Red Iris | Yes | |||
| Hostalia | Yes | |||
| Ibercom | Yes | |||
| Infortelecom | Yes | |||
| Jazztel | Yes | |||
| KPN
Includes: freeler.nl, hetnet.nl, planet.nl, wxs.nl |
Yes | |||
| Liberty Global | Yes | |||
| Names.co.uk | Yes | |||
| OLS | Yes | |||
| Ono | Yes | |||
| Orange Spain | Yes | |||
| Sarenet | Yes | |||
| Soluciones Dinámicas en Red | Yes | |||
| Swisscom | Yes | |||
| TDC | Yes | |||
| TalkTalk; Tiscali UK | Yes | |||
| Tele2 | Yes | |||
| Telecable | Yes | |||
| Telefonica España | Yes | |||
| Telekom Austria | Yes | |||
| Tiscali, Italy | Yes | |||
| XS4ALL | Yes | |||
| Ziggo | Yes | |||
| Australia | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Australia OnLine | Yes | |||
| Fastmail AU | Yes | |||
| Microsoft Australia - ninemsn.com | Yes | |||
| Yahoo!7 Australia | Yes | |||
| China | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Sohu.com | Yes | |||
| Tencent (QQ); qq.com | Yes | |||
| Brazil | Certified | |||
|---|---|---|---|---|
| ISP or Filtering Technology | ||||
| Cloudmark Brazil | Yes | |||
| Microsoft Hotmail Brazil
Includes: hotmail.com, msn.com |
Yes | |||
| Spam Assassin Brazil | Yes | |||
|
|
- Coverage provided through partnership with Cloudmark. |
|
|
- Coverage provided through partnership with Foro Abuses. |
|
|
- Coverage provided through partnership with Spam Assassin. |